Prices
DETAILING
1. WASH | Hand Wash, Liquid Wax, Chamois Dry, Wheels Cleaned, Tires Dressed | Cars – $25 SUV – $30 Truck – $35 |
2. GENERAL | Includes # 1 plus: Interior & Trunk Vacuumed, Clean Floor Mats, Wipe Down Dash and Trim and Clean Windows | Cars – $119.95 Suv – $139.95 Truck – $159.95 |
3. INTERIOR DETAIL | Includes # 1 & 2 plus Interior Shampooed, Dried, and Headliner Cleaned | Cars – $189.95 Suv – $209.95 Truck – $249.95 |
4. COMPLETE | Includes # 1, 2 and 3 plus 2 Step Buffing and Engine Shampoo | Cars – $309.95 Suv – $359.95 Truck – $379.95 |
Prices may vary depending on vehicle size and condition
EXTRAS
LEATHER CONDITIONED | Regular conditioning keeps the leather looking fresh and stops it from drying out and cracking | Price: Starting at $49.95 |
HAND WAX | Vehicle detard washed, dried, wheels cleaned, tires dressed | Cars – $109.95 Suv – $119.95 Suv/Truck – $149.95 |
ACID BATH | Removes road tar, brake dust, grime and rust spots | Cars – $69.95 Suv – $79.95 Truck – $89.95 |
BUFFING | 2 Step machine applied glaze and hand wax | Cars – $179.95 Suv – $199.95 Suv/Truck – $249.95 |
BUFFING | 3 Step machine applied compound, glaze and hand waxed | Cars – $259.99 Suv – $299.95 Suv/Truck – $299.99 |
ENGINE SHAMPOO | Engine degreased, cleaned and dressd | Cars – $59.95 Suv – $69.95 Truck – $79.95 |
CARPET DYING & SPOTS | Individual stains to seats or carpets professionally removed | P.O.A |
HEADLIGHT RESTORATION | Headlights professionally restored | $79.95 |
OZONE MACHINE | Ozone machine left in vehicle overnight to purify odors | $79.95 |
ADDITIONAL SERVICES
PAINT REPAIRS | Paint to bumpers and panels professionally repaired | FREE ESTIMATES |
WINDSHIELD CHIPS | Rock chips professionally repaired | 1st one $79.95 Then $30.00 |
WINDSHIELD REPLACEMENT | Insurance Claims welcome | P.O.A. |
RUST CHECK
VEHICLE | BASIC PRICE | ENVIRO FEE | TOTAL inc. hst | PREMIUM PACKAGE inc. hst |
CARS | $149.95 | $6 | $179.34 | $222.94 |
SUV & VANS | $159.95 | $6 | $190.84 | $232.94 |
TRUCKS | $169.95 | $6 | $202.34 | $242.95 |